<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Students showing their work</title>
	<atom:link href="http://www.profhacker.com/2009/08/10/students-showing-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profhacker.com/2009/08/10/students-showing-work/</link>
	<description>Tips, tutorials, and commentary on pedagogy, productivity, and technology in higher education.</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:19:12 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8220;Students showing their work&#8221; in action &#171; The History Channel This Is Not&#8230;</title>
		<link>http://www.profhacker.com/2009/08/10/students-showing-work/comment-page-1/#comment-1221</link>
		<dc:creator>&#8220;Students showing their work&#8221; in action &#171; The History Channel This Is Not&#8230;</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=108#comment-1221</guid>
		<description>&lt;p&gt;[...] for me had to do with a pedagogical technique that the author, George Williams, referred to as &#8220;students showing their work.&#8221; Not only did this technique make a lot of sense in the high school classroom where I have the good [...]&lt;/p&gt;

&lt;p&gt;[WORDPRESS HASHCASH] The comment&#039;s server IP (74.200.244.106) doesn&#039;t match the comment&#039;s URL host IP (72.233.2.59) and so is spam.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] for me had to do with a pedagogical technique that the author, George Williams, referred to as &#8220;students showing their work.&#8221; Not only did this technique make a lot of sense in the high school classroom where I have the good [...]</p>

<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (74.200.244.106) doesn&#8217;t match the comment&#8217;s URL host IP (72.233.2.59) and so is spam.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Why Teach Tech in Political Science?</title>
		<link>http://www.profhacker.com/2009/08/10/students-showing-work/comment-page-1/#comment-1056</link>
		<dc:creator>Why Teach Tech in Political Science?</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=108#comment-1056</guid>
		<description>&lt;p&gt;[...] Using Zotero Groups also allows students to see one another&#8217;s work at various stages. (George commented a while back on the benefits of having students show their work to each [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Using Zotero Groups also allows students to see one another&#8217;s work at various stages. (George commented a while back on the benefits of having students show their work to each [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Houston</title>
		<link>http://www.profhacker.com/2009/08/10/students-showing-work/comment-page-1/#comment-370</link>
		<dc:creator>Natalie Houston</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=108#comment-370</guid>
		<description>&lt;p&gt;George, this is great -- more specific and more visual than what I&#039;ve typically done for similar questions -- students tell me what they come up with (often,  in pairs/groups for more collaboration/discussion) and I write on the board in different color markers.     That works OK, but takes more time in the recording since we discuss as we go from group to group.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>George, this is great &#8212; more specific and more visual than what I&#8217;ve typically done for similar questions &#8212; students tell me what they come up with (often,  in pairs/groups for more collaboration/discussion) and I write on the board in different color markers.     That works OK, but takes more time in the recording since we discuss as we go from group to group.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: George H. Williams</title>
		<link>http://www.profhacker.com/2009/08/10/students-showing-work/comment-page-1/#comment-365</link>
		<dc:creator>George H. Williams</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=108#comment-365</guid>
		<description>&lt;p&gt;Wallwisher looks very interesting! Thanks for the feedback.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wallwisher looks very interesting! Thanks for the feedback.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: George H. Williams</title>
		<link>http://www.profhacker.com/2009/08/10/students-showing-work/comment-page-1/#comment-364</link>
		<dc:creator>George H. Williams</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=108#comment-364</guid>
		<description>&lt;p&gt;Yes, I do, but so far no one has taken advantage of this openness.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes, I do, but so far no one has taken advantage of this openness.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching with Zotero Groups</title>
		<link>http://www.profhacker.com/2009/08/10/students-showing-work/comment-page-1/#comment-81</link>
		<dc:creator>Teaching with Zotero Groups</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=108#comment-81</guid>
		<description>&lt;p&gt;[...] One of the things I like about this plan is that it requires students to show their work as the semester moves forward: as they add items to their research bibliography, the instructor and the other students are able to watch their progress. As I wrote yesterday, I believe there&#8217;s great value in having students show their work-in-progress to each other. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] One of the things I like about this plan is that it requires students to show their work as the semester moves forward: as they add items to their research bibliography, the instructor and the other students are able to watch their progress. As I wrote yesterday, I believe there&#8217;s great value in having students show their work-in-progress to each other. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Kogan</title>
		<link>http://www.profhacker.com/2009/08/10/students-showing-work/comment-page-1/#comment-65</link>
		<dc:creator>Nate Kogan</dc:creator>
		<pubDate>Mon, 10 Aug 2009 18:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=108#comment-65</guid>
		<description>&lt;p&gt;Thanks for this clear, concise description of how to structure a class format in a way that helps students understand argumentation and puts their contributions at the center of the classroom. I wonder if an online resource (a la &lt;a href=&quot;http://www.wallwisher.com&quot; rel=&quot;nofollow&quot;&gt;Wallwisher&lt;/a&gt;) might serve a similar function in the &quot;greener&quot; way that you mentioned. However, I do think that there is something to the public performance aspect of having to select a sticky note, write something on it, and then place it on the board with the expectation that you&#039;ll have to follow up and justify your comments.&lt;/p&gt;

&lt;p&gt;I think this type of lesson structure will also work really nicely in the secondary school classroom. Thanks again for sharing this idea.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for this clear, concise description of how to structure a class format in a way that helps students understand argumentation and puts their contributions at the center of the classroom. I wonder if an online resource (a la <a href="http://www.wallwisher.com" rel="nofollow">Wallwisher</a>) might serve a similar function in the &#8220;greener&#8221; way that you mentioned. However, I do think that there is something to the public performance aspect of having to select a sticky note, write something on it, and then place it on the board with the expectation that you&#8217;ll have to follow up and justify your comments.</p>

<p>I think this type of lesson structure will also work really nicely in the secondary school classroom. Thanks again for sharing this idea.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Gesser</title>
		<link>http://www.profhacker.com/2009/08/10/students-showing-work/comment-page-1/#comment-62</link>
		<dc:creator>Chad Gesser</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=108#comment-62</guid>
		<description>&lt;p&gt;Wow, this is a fantastic integration of face-to-face and e-learning components.  Do you open up the online photosharing sites for contributions from outside the classroom?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow, this is a fantastic integration of face-to-face and e-learning components.  Do you open up the online photosharing sites for contributions from outside the classroom?</p>]]></content:encoded>
	</item>
</channel>
</rss>
