<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Free online tools for images and graphic design</title>
	<atom:link href="http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/</link>
	<description>Tips, tutorials, and commentary on pedagogy, productivity, and technology in higher education.</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:25:03 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Mellen</title>
		<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/comment-page-1/#comment-4491</link>
		<dc:creator>Jason Mellen</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=2449#comment-4491</guid>
		<description>&lt;p&gt;Another program I have recently discovered is &lt;a href=&quot;http://www.inkscape.org/&quot; rel=&quot;nofollow&quot;&gt;Inkscape&lt;/a&gt;. It is a vector illustrator program much like Adobe Illistrator but &lt;i&gt;free&lt;/i&gt;. It has all the basic functions for creating logos, fliers, or any other original artwork you need. I&#039;ve found it useful to copy and paste clip-art from Publisher so that you can edit the images.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Another program I have recently discovered is <a href="http://www.inkscape.org/" rel="nofollow">Inkscape</a>. It is a vector illustrator program much like Adobe Illistrator but <i>free</i>. It has all the basic functions for creating logos, fliers, or any other original artwork you need. I&#8217;ve found it useful to copy and paste clip-art from Publisher so that you can edit the images.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nels P. Highberg</title>
		<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/comment-page-1/#comment-2882</link>
		<dc:creator>Nels P. Highberg</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=2449#comment-2882</guid>
		<description>&lt;p&gt;One of my favorite blogs, Presentation Zen, just posted an entry on how to use Kuler effectively.&lt;/p&gt;

&lt;p&gt;http://www.presentationzen.com/presentationzen/2009/11/using-kuler-to-create-color-themes.html&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>One of my favorite blogs, Presentation Zen, just posted an entry on how to use Kuler effectively.</p>

<p><a href="http://www.presentationzen.com/presentationzen/2009/11/using-kuler-to-create-color-themes.html" rel="nofollow">http://www.presentationzen.com/presentationzen/2009/11/using-kuler-to-create-color-themes.html</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Goeller&#39;s Blog</title>
		<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/comment-page-1/#comment-2549</link>
		<dc:creator>Michael Goeller&#39;s Blog</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=2449#comment-2549</guid>
		<description>&lt;p&gt;[...] on using GIMP and I like some of its features. But I saw a great post recently that links to &#8220;Free Online Tools for Images and Graphic Design,&#8221; which seems like the inevitable next [...]&lt;/p&gt;

&lt;p&gt;[WORDPRESS HASHCASH] The comment&#039;s server IP (66.135.48.209) doesn&#039;t match the comment&#039;s URL host IP (72.233.2.59) and so is spam.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] on using GIMP and I like some of its features. But I saw a great post recently that links to &#8220;Free Online Tools for Images and Graphic Design,&#8221; which seems like the inevitable next [...]</p>

<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (66.135.48.209) doesn&#8217;t match the comment&#8217;s URL host IP (72.233.2.59) and so is spam.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: XML, Tracking Grades, and Blogging in Your Tenure File: the ProfHacker Week in Review - ProfHacker.com</title>
		<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/comment-page-1/#comment-1910</link>
		<dc:creator>XML, Tracking Grades, and Blogging in Your Tenure File: the ProfHacker Week in Review - ProfHacker.com</dc:creator>
		<pubDate>Mon, 12 Oct 2009 03:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=2449#comment-1910</guid>
		<description>&lt;p&gt;[...] looked at free online image editing tools and asked about ways to set up cheap, networked storage for massive files; Billie reviewed grade [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] looked at free online image editing tools and asked about ways to set up cheap, networked storage for massive files; Billie reviewed grade [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: George H. Williams</title>
		<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/comment-page-1/#comment-1723</link>
		<dc:creator>George H. Williams</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=2449#comment-1723</guid>
		<description>&lt;p&gt;I don&#039;t know about that... it was pretty cool to knock back espresso and talk about our research there in the stacks.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about that&#8230; it was pretty cool to knock back espresso and talk about our research there in the stacks.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: tomorrow</title>
		<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/comment-page-1/#comment-1676</link>
		<dc:creator>tomorrow</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=2449#comment-1676</guid>
		<description>&lt;p&gt;George? Is this you? This project is WAY cooler than the bloggers&#039; table at the British Library. :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>George? Is this you? This project is WAY cooler than the bloggers&#8217; table at the British Library. <img src='http://www.profhacker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: Priyanka D</title>
		<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/comment-page-1/#comment-1654</link>
		<dc:creator>Priyanka D</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=2449#comment-1654</guid>
		<description>&lt;p&gt;I have been using Gimp, its pretty good!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have been using Gimp, its pretty good!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Bohon</title>
		<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/comment-page-1/#comment-1646</link>
		<dc:creator>Cory Bohon</dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=2449#comment-1646</guid>
		<description>&lt;p&gt;Another great place for color picking is &lt;a href=&quot;http://colourlovers.com&quot; rel=&quot;nofollow&quot;&gt;ColourLovers.com&lt;/a&gt;. It&#039;s like social networking meets colors.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Another great place for color picking is <a href="http://colourlovers.com" rel="nofollow">ColourLovers.com</a>. It&#8217;s like social networking meets colors.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Bohon</title>
		<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/comment-page-1/#comment-1645</link>
		<dc:creator>Cory Bohon</dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=2449#comment-1645</guid>
		<description>&lt;p&gt;Adobe also has &lt;a href=&quot;https://www.photoshop.com/&quot; rel=&quot;nofollow&quot;&gt;Photoshop.com&lt;/a&gt; which gives you some pretty good &lt;a href=&quot;http://apple.com/ilife/iphoto/&quot; rel=&quot;nofollow&quot;&gt;Apple iPhoto-like&lt;/a&gt; features and some online storage. Getting an account there is absolutely free.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Adobe also has <a href="https://www.photoshop.com/" rel="nofollow">Photoshop.com</a> which gives you some pretty good <a href="http://apple.com/ilife/iphoto/" rel="nofollow">Apple iPhoto-like</a> features and some online storage. Getting an account there is absolutely free.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: killlashandra</title>
		<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/comment-page-1/#comment-1627</link>
		<dc:creator>killlashandra</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=2449#comment-1627</guid>
		<description>&lt;p&gt;Cool stuff. Thanks for the info. Someone just sent your link out via the listserv in my grad program. I&#039;ve always been a PS user but think it would fun to try out some of these others. :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Cool stuff. Thanks for the info. Someone just sent your link out via the listserv in my grad program. I&#8217;ve always been a PS user but think it would fun to try out some of these others. <img src='http://www.profhacker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Meloni</title>
		<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/comment-page-1/#comment-1623</link>
		<dc:creator>Julie Meloni</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=2449#comment-1623</guid>
		<description>&lt;p&gt;Make it three -- I use Picnik as an example in one of the graphics-related chapters of ye olde forthcoming HTML &amp; CSS book (I also talk about Kuler, I believe).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Make it three &#8212; I use Picnik as an example in one of the graphics-related chapters of ye olde forthcoming HTML &amp; CSS book (I also talk about Kuler, I believe).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Croxall</title>
		<link>http://www.profhacker.com/2009/10/05/free-online-tools-for-images-and-graphic-design/comment-page-1/#comment-1622</link>
		<dc:creator>Brian Croxall</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=2449#comment-1622</guid>
		<description>&lt;p&gt;For photo editing, there&#039;s also &lt;a href=&quot;http://www.picnik.com/&quot; rel=&quot;nofollow&quot;&gt;Picnik&lt;/a&gt; which I&#039;ve used a bit and is very fast and easy to use. &lt;a href=&quot;http://flickr.com&quot; rel=&quot;nofollow&quot;&gt;Flickr&lt;/a&gt; uses Picnik as a photo editor, which speaks to the quality of the tool.&lt;/p&gt;

&lt;p&gt;EDIT: Matt beat me to the punch. But take this as two votes up for Picnik.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For photo editing, there&#8217;s also <a href="http://www.picnik.com/" rel="nofollow">Picnik</a> which I&#8217;ve used a bit and is very fast and easy to use. <a href="http://flickr.com" rel="nofollow">Flickr</a> uses Picnik as a photo editor, which speaks to the quality of the tool.</p>

<p>EDIT: Matt beat me to the punch. But take this as two votes up for Picnik.</p>]]></content:encoded>
	</item>
</channel>
</rss>
