<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Assessing online assignments in the browser: Introducing Rubrick</title>
	<atom:link href="http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/</link>
	<description>Tips, tutorials, and commentary on pedagogy, productivity, and technology in higher education.</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:55:37 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More Back@U mockups and an example application « Community-based learning</title>
		<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/comment-page-1/#comment-5850</link>
		<dc:creator>More Back@U mockups and an example application « Community-based learning</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=3883#comment-5850</guid>
		<description>&lt;p&gt;[...] just discovered that Jason B. Jones has a proof of concept mashup of a Google form with Diigo using a Firefox extension to put both on a split screen. The emphasis [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] just discovered that Jason B. Jones has a proof of concept mashup of a Google form with Diigo using a Firefox extension to put both on a split screen. The emphasis [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching and Learning Technologies » “Rubrick” Chosen for JetPack Design Contest</title>
		<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/comment-page-1/#comment-5601</link>
		<dc:creator>Teaching and Learning Technologies » “Rubrick” Chosen for JetPack Design Contest</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=3883#comment-5601</guid>
		<description>&lt;p&gt;[...] Post about Rubrick at ProfHacker     This entry was posted on Thursday, February 11th, 2010 and is filed under Early February 2009 Newsletter, News. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.   &#171; Upcoming Events from DTLT [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Post about Rubrick at ProfHacker     This entry was posted on Thursday, February 11th, 2010 and is filed under Early February 2009 Newsletter, News. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.   &laquo; Upcoming Events from DTLT [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Update on Rubrick: The Mozilla Jetpack for Online Grading</title>
		<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/comment-page-1/#comment-5125</link>
		<dc:creator>Update on Rubrick: The Mozilla Jetpack for Online Grading</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=3883#comment-5125</guid>
		<description>&lt;p&gt;[...] Jetpacks.  ProfHacker covered the announcement, and subsequently formed a team to build Rubrick, a browser-based way to quickly build, share, and use rubrics for grading online projects. (See an [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Jetpacks.  ProfHacker covered the announcement, and subsequently formed a team to build Rubrick, a browser-based way to quickly build, share, and use rubrics for grading online projects. (See an [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/comment-page-1/#comment-4002</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=3883#comment-4002</guid>
		<description>&lt;p&gt;I wonder, with cloud-based storage of academic records - would there be a potential FERPA issue?  Otherwise, really useful!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I wonder, with cloud-based storage of academic records &#8211; would there be a potential FERPA issue?  Otherwise, really useful!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Willits</title>
		<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/comment-page-1/#comment-4000</link>
		<dc:creator>Michael Willits</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=3883#comment-4000</guid>
		<description>&lt;p&gt;This is an amazing, much-needed undertaking. The Google Docs integration is especially intriguing. If there&#039;s anything I can do to help (beta test, rubric design, etc.), I&#039;d be happy to contribute.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is an amazing, much-needed undertaking. The Google Docs integration is especially intriguing. If there&#8217;s anything I can do to help (beta test, rubric design, etc.), I&#8217;d be happy to contribute.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Update on Rubrick</title>
		<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/comment-page-1/#comment-3999</link>
		<dc:creator>Update on Rubrick</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=3883#comment-3999</guid>
		<description>&lt;p&gt;[...] is a quick follow-up to last week&#8217;s post about Rübrick, the Firefox plug-in for assessing or grading online work that a few of us are developing for [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] is a quick follow-up to last week&#8217;s post about Rübrick, the Firefox plug-in for assessing or grading online work that a few of us are developing for [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/comment-page-1/#comment-3996</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=3883#comment-3996</guid>
		<description>&lt;p&gt;this would be great for our instructors! I&#039;d love to see how something like this would work with an LMS&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>this would be great for our instructors! I&#8217;d love to see how something like this would work with an LMS</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Aileen</title>
		<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/comment-page-1/#comment-3994</link>
		<dc:creator>Aileen</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=3883#comment-3994</guid>
		<description>&lt;p&gt;Can you make it work with assignments submitted via a VLE, and Turnitin (usually as .doc)?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Can you make it work with assignments submitted via a VLE, and Turnitin (usually as .doc)?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/comment-page-1/#comment-3987</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=3883#comment-3987</guid>
		<description>&lt;p&gt;As an educator striving to integrate 21st century approaches to my teaching practices, I think this idea is Genius!  The more streamlined my classroom practices can be, the better!  An in browser rubric would also allow students to check the progress of their own work.  Love it...please create this!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>As an educator striving to integrate 21st century approaches to my teaching practices, I think this idea is Genius!  The more streamlined my classroom practices can be, the better!  An in browser rubric would also allow students to check the progress of their own work.  Love it&#8230;please create this!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Croxall</title>
		<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/comment-page-1/#comment-3905</link>
		<dc:creator>Brian Croxall</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=3883#comment-3905</guid>
		<description>&lt;p&gt;&lt;3 this something awful.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&lt;3 this something awful.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Wolff</title>
		<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/comment-page-1/#comment-3850</link>
		<dc:creator>Robert Wolff</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=3883#comment-3850</guid>
		<description>&lt;p&gt;Love the concept!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Love the concept!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Walters</title>
		<link>http://www.profhacker.com/2009/11/30/assessing-online-assignments-in-the-browser-introducing-rubrick/comment-page-1/#comment-3839</link>
		<dc:creator>Scott Walters</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.profhacker.com/?p=3883#comment-3839</guid>
		<description>&lt;p&gt;This would be wonderful! I hope you develop it!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This would be wonderful! I hope you develop it!</p>]]></content:encoded>
	</item>
</channel>
</rss>
